Property Attributes
- MLS#SW26205513
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityPerris
- Area Southwest Riverside County
- Zip92571
- Style
- Year Built2026
- Price$ 585,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.153 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Elevated single-story living awaits in the desirable Rockridge community, featuring picturesque views of the surrounding area. This meticulously crafted 3-bedroom, 2-bath home offers 1,800 square feet of thoughtfully designed open-concept space on an expanded, generous 6,665 sq. ft. lot (Lot 26). The bright interior showcases soaring 9-foot ceilings and abundant natural light throughout. At the heart of the home, the well-appointed kitchen features durable granite countertops and quality stainless steel appliances. A multi-slide glass door creates a seamless transition to the backyard, perfect for effortless indoor-outdoor living and entertaining. Built to strict Energy Star standards with an integrated solar system, this property combines modern comfort with everyday efficiency. Enjoy a peaceful neighborhood setting with an affordable $199 monthly HOA. Photo is a rendering of the model. Buyer can either buy or lease the solar.
| Price History | |
|---|---|
| 9/20/2026 | Listed $585,990 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Appliances | ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Oven,Electric Range,Microwave,Water Heater |
| HOA Fee | 199 |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Windows,Appliances,Water Heater |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From I-215, exit Ramona Expwy. heading east. After approx. 4 mi., turn right on E. Rider St., left on Sherman Road, right on Walnut Ave., left on Metallic Way and left on Dunite Dr. to sales center. |
| City | Perris |
| Association Name | Rockridge |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Val Verde |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6665 |
| Listing Terms | Contract |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Contract |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/be5f5a6e-f402-4f5b-9be7-7e4112c107e1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 26 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PERRIS |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Quartz Counters,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | Drip Irrigation/Bubblers |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6665 |
| Lot Size Acres | 0.153 |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | ENERGY STAR Qualified Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 1:10 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.